Intuitively, I'd agree. But I looked it up and NYC doesn't even rank in the top 10 cities by geographic diversity.
What's interesting is Colorado Springs ranks #2. I'm guessing that's because the Air Force Academy is there, which would make sense because it draws people from all over the country.
Rank. City / % Born in state / Geo diversity index
What's interesting is Colorado Springs ranks #2. I'm guessing that's because the Air Force Academy is there, which would make sense because it draws people from all over the country.
Rank. City / % Born in state / Geo diversity index
01. Las Vegas / 25.3% / 82.7
02. Colorado Springs / 33.8% / 80.1
03. Seattle / 38.1% / 79.3
04. Washington, D.C. / 36.2% / 78.8
05. Denver / 41.1% / 77.4
06. Portland / 39.1% / 77.3
07. Mesa / 38.8% / 77.2
08. Phoenix / 40.6% / 77.2
09. Virginia Beach / 39.8% / 77.0
10. San Francisco / 40.1% / 76.8
11. Charlotte / 41.3% / 76.4
12. Boston / 43.7% / 76.1
13. San Diego / 45.5% / 74.8
14. Tucson / 45.8% / 74.2
15. Raleigh / 47.2% / 72.5
16. Oakland / 48.2% / 72.1
17. Los Angeles / 45.6% / 71.8
18. New York / 48.4% / 71.1
19. San Jose / 47.3% / 69.8
20. Jacksonville / 50.6% / 69.8
21. Nashville / 51.8% / 68.8
22. Austin / 53.3% / 68.3
23. Minneapolis / 51.9% / 68.0
24. Atlanta / 51.3% / 67.7
25. Houston / 51.9% / 67.7
26. Albuquerque / 53.4% / 67.6
27. Tulsa / 54.5% / 66.2
28. Dallas / 55.0% / 64.9
29. Kansas City / 54.4% / 64.8
30. Oklahoma City / 56.8% / 64.3
31. Fort Worth / 57.5% / 63.8
32. Long Beach / 56.9% / 63.6
33. Chicago / 59.5% / 61.9
34. Sacramento / 59.5% / 61.9
35. El Paso / 61.9% / 61.9
36. Miami / 29.8% / 61.2
37. Omaha / 59.3% / 61.1
38. Wichita / 63.7% / 57.0
39. Columbus / 64.5% / 56.5
40. San Antonio / 65.5% / 54.9
41. Milwaukee / 65.7% / 54.5
42. Fresno / 66.2% / 53.6
43. Indianapolis / 66.5% / 53.6
44. Memphis / 65.9% / 52.8
45. Philadelphia / 67.9% / 52.3
46. Baltimore / 67.6% / 52.1
47. Louisville / 70.4% / 48.8
48. New Orleans / 70.9% / 47.8
49. Cleveland / 73.1% / 45.0
50. Detroit / 74.5% / 42.4
Source: scraped from https://www.seattletimes.com/seattle-news/data/seattle-ranks... (from 2016, but probably still about the same)