| 1. | | Microsoft Open Specifications (learn.microsoft.com) |
| 2 points by vitorsr 67 days ago | past |
|
| 2. | | Oracle v. UsedSoft (2015) (tcilaw.de) |
| 2 points by vitorsr 12 months ago | past | 1 comment |
|
| 3. | | Kioxia unveils flash memory with 33% faster data transfers (nikkei.com) |
| 3 points by vitorsr on Feb 21, 2025 | past | 1 comment |
|
| 4. | | SIAM Report on Mathematics in Industry (2012) [pdf] (siam.org) |
| 1 point by vitorsr on Jan 6, 2025 | past |
|
| 5. | | NASA Software Engineering Procedural Requirements, Standards, Related Resources (nasa.gov) |
| 3 points by vitorsr on Jan 4, 2025 | past |
|
| 6. | | MAA Mathematical Communication – Resources for Writing: Handouts & Links (mathcomm.org) |
| 3 points by vitorsr on Oct 6, 2024 | past |
|
| 7. | | IBM Jargon and General Computing Dictionary (1990) [pdf] (comlay.net) |
| 2 points by vitorsr on Feb 19, 2024 | past |
|
| 8. | | The Technology of Text (2007) (ieee.org) |
| 2 points by vitorsr on Oct 24, 2023 | past |
|
| 9. | | Canon develops quantum dot OLED materials without rare metals (nikkei.com) |
| 3 points by vitorsr on May 26, 2023 | past |
|
| 10. | | AS Rank: A ranking of the largest Autonomous Systems (AS) in the Internet. (caida.org) |
| 1 point by vitorsr on May 12, 2023 | past |
|
| 11. | | Google Fonts : Stats (fonts.google.com) |
| 4 points by vitorsr on April 25, 2023 | past |
|
| 12. | | The Original Emoji by Shigetaka Kurita (1998-1999) (moma.org) |
| 2 points by vitorsr on April 20, 2023 | past |
|
| 13. | | ossf/criticality_score: Gives criticality score for an open source project (github.com/ossf) |
| 1 point by vitorsr on Feb 25, 2023 | past |
|
| 14. | | History of Grandi's series (wikipedia.org) |
| 1 point by vitorsr on Jan 24, 2023 | past |
|
| 15. | | My Ad Center (myadcenter.google.com) |
| 1 point by vitorsr on Nov 3, 2022 | past |
|
| 16. | | A Survey on Bias and Fairness in Machine Learning (acm.org) |
| 1 point by vitorsr on Oct 24, 2022 | past | 1 comment |
|
| 17. | | Software Sprawl: Workers Flit Between Apps 1,200 Times a Day (bloomberg.com) |
| 2 points by vitorsr on Oct 18, 2022 | past |
|
| 18. | | IEEE Signal Processing Society Unified Editors Information Classification Scheme (signalprocessingsociety.org) |
| 1 point by vitorsr on Sept 26, 2022 | past |
|
| 19. | | Poor English skills? New AIs help researchers to write better (nature.com) |
| 3 points by vitorsr on Sept 9, 2022 | past | 1 comment |
|
| 20. | | Effects of multitasking on retention and topic interest (2016) (sciencedirect.com) |
| 1 point by vitorsr on May 1, 2022 | past |
|
| 21. | | The Changing Software Business: Moving from Products to Services (2008) (ieee.org) |
| 2 points by vitorsr on April 26, 2022 | past | 1 comment |
|
| 22. | | Transparency of Artificial Intelligence/Machine Learning-enabled Medical Devices (fda.gov) |
| 1 point by vitorsr on Feb 17, 2022 | past |
|
| 23. | | Characterization of quack theories (1993) (utexas.edu) |
| 1 point by vitorsr on Feb 9, 2022 | past |
|
| 24. | | Browse software by Mathematics Subject Classification (MSC 2010) (swmath.org) |
| 5 points by vitorsr on Jan 27, 2022 | past |
|
| 25. | | Netflix Plunges After Forecast for New Customers Disappoints (bloomberg.com) |
| 4 points by vitorsr on Jan 21, 2022 | past | 1 comment |
|
| 26. | | PlanetMath subject index (planetmath.org) |
| 1 point by vitorsr on Jan 15, 2022 | past |
|
| 27. | | Mathematical English Usage – A Dictionary [pdf] (impan.pl) |
| 3 points by vitorsr on Jan 12, 2022 | past |
|
| 28. | | Survey of users and nonusers of telehealth and their use of primary care (2019) (oup.com) |
| 2 points by vitorsr on Jan 4, 2022 | past | 1 comment |
|
| 29. | | Socrates, Memory & The Internet (2017) (philosophynow.org) |
| 1 point by vitorsr on Dec 20, 2021 | past |
|
| 30. | | Springer Nature Extramaterial (sites.google.com) |
| 1 point by vitorsr on Dec 15, 2021 | past | 1 comment |
|
|
| More |