| 31. | | On Being Operationally Incompetent (medium.com/eranhammer) |
| 3 points by mzl on Sept 27, 2017 | past |
|
| 32. | | A New Era of SSRF: Exploiting URL Parser in Trending Programming Languages! [pdf] (blackhat.com) |
| 1 point by mzl on Aug 7, 2017 | past |
|
| 33. | | Using Dithering to Create Old School Gaming Filters (patorjk.com) |
| 2 points by mzl on June 2, 2017 | past |
|
| 34. | | AES-GCM-SIV: AES-GCM with some forgiveness (imperialviolet.org) |
| 88 points by mzl on May 29, 2017 | past | 37 comments |
|
| 35. | | ACM ICPC 2017 world finals results (baylor.edu) |
| 2 points by mzl on May 25, 2017 | past | 1 comment |
|
| 36. | | Conversion rates – you are (most likely) computing them wrong (erikbern.com) |
| 2 points by mzl on May 24, 2017 | past |
|
| 37. | | [dupe] AlphaGo wins game 1 (twitter.com/demishassabis) |
| 117 points by mzl on May 23, 2017 | past | 1 comment |
|
| 38. | | Language pitch (erikbern.com) |
| 2 points by mzl on Feb 2, 2017 | past |
|
| 39. | | 360° backyard swing (youtube.com) |
| 2 points by mzl on Aug 12, 2016 | past |
|
| 40. | | The 8000th Busy Beaver number eludes ZF set theory (scottaaronson.com) |
| 10 points by mzl on May 4, 2016 | past |
|
| 41. | | How Fair Is My D20? (markfickett.com) |
| 3 points by mzl on April 27, 2016 | past | 1 comment |
|
| 42. | | Optimal Register Allocation and Instruction Scheduling for LLVM [pdf] (llvm.org) |
| 2 points by mzl on April 4, 2016 | past |
|
| 43. | | Ron Rivest: Keys Under Doormats – Mandating Insecurity [video] (youtube.com) |
| 53 points by mzl on March 30, 2016 | past | 4 comments |
|
| 44. | | The Daily Show – Lindsey Graham – The Senator Picks His Poison: Cruz vs. Trump (youtube.com) |
| 1 point by mzl on March 29, 2016 | past |
|
| 45. | | TensorFlow-Slim – lightweight library for defining TensorFlow models (github.com/tensorflow) |
| 2 points by mzl on March 10, 2016 | past |
|
| 46. | | Coursera course on Modeling Discrete optimization (coursera.org) |
| 1 point by mzl on Sept 7, 2015 | past |
|
| 47. | | It’s Time to Legalize Polygamy (politico.com) |
| 15 points by mzl on Aug 24, 2015 | past |
|
| 48. | | Web Decay Graph (tbray.org) |
| 55 points by mzl on June 1, 2015 | past | 22 comments |
|
| 49. | | Macros in Python: quasiquotes, case classes, LINQ and more (github.com/lihaoyi) |
| 93 points by mzl on May 26, 2015 | past | 18 comments |
|
| 50. | | ACM ICPC 2015 World Finals Results (baylor.edu) |
| 15 points by mzl on May 21, 2015 | past | 8 comments |
|
| 51. | | ICPC World Finals 2015 Standings (baylor.edu) |
| 1 point by mzl on May 20, 2015 | past |
|
| 52. | | Dependently typed FizzBuzz in Idris (gist.github.com) |
| 1 point by mzl on March 23, 2015 | past |
|
| 53. | | My favorite management failures (erikbern.com) |
| 1 point by mzl on Feb 23, 2015 | past |
|
| 54. | | Solving the #1 Flaw in TLS (zedshaw.com) |
| 2 points by mzl on Jan 15, 2015 | past |
|
| 55. | | Deep learning for… Go (erikbern.com) |
| 1 point by mzl on Dec 16, 2014 | past |
|
| 56. | | Tortilla – wrapping web apis in Python (github.com/redodo) |
| 3 points by mzl on Dec 11, 2014 | past |
|
| 57. | | Top 20 Navigation Features in IntelliJ IDEA (medium.com/andrey_cheptsov) |
| 4 points by mzl on Dec 2, 2014 | past |
|
| 58. | | The Centrifuge Brain Project (vimeo.com) |
| 5 points by mzl on Nov 28, 2014 | past |
|
| 59. | | Partial Evaluation and Immutable Servers (regehr.org) |
| 59 points by mzl on Nov 19, 2014 | past | 16 comments |
|
| 60. | | What software engineering taught me about collaborative research (medium.com/michiexile) |
| 1 point by mzl on Nov 17, 2014 | past |
|
|
| More |