| 1. | | The CISPA Government Access Loophole (eff.org) |
| 2 points by kefeizhou on March 3, 2013 | past |
|
| 2. | | Haskell patterns ad nauseam (lurk.org) |
| 18 points by kefeizhou on March 3, 2013 | past |
|
| 3. | | Multi-core scaling: it’s not multi-threaded (erratasec.blogspot.co.uk) |
| 2 points by kefeizhou on March 3, 2013 | past |
|
| 4. | | Man and woman, preferably married, wanted for expedition to Mars (yahoo.com) |
| 3 points by kefeizhou on March 1, 2013 | past |
|
| 5. | | Case Study: Attracting My First 1000 Subscribers (swiftarcher.com) |
| 2 points by kefeizhou on Feb 28, 2013 | past |
|
| 6. | | Virtualenv's bin/activate is Doing It Wrong (gist.github.com) |
| 107 points by kefeizhou on Feb 27, 2013 | past | 29 comments |
|
| 7. | | Estimating the Airspeed Velocity of an Unladen Swallow (style.org) |
| 2 points by kefeizhou on May 7, 2012 | past |
|
| 8. | | TED Talk from 2023 (fimoculous.com) |
| 1 point by kefeizhou on Feb 29, 2012 | past |
|
| 9. | | Scalado introduce the world’s first object removal innovation in a mobile device (scalado.com) |
| 2 points by kefeizhou on Feb 23, 2012 | past |
|
| 10. | | Impenetraball — Sculpture by Zachary Abel (zacharyabel.com) |
| 3 points by kefeizhou on Dec 28, 2011 | past |
|
| 11. | | Cornell to win tech-campus grant (crainsnewyork.com) |
| 1 point by kefeizhou on Dec 19, 2011 | past |
|
| 12. | | The Big Mac index: Currency comparisons, to go (economist.com) |
| 1 point by kefeizhou on Aug 8, 2011 | past |
|
| 13. | | Broken Lotteries | Wired Science (wired.com) |
| 24 points by kefeizhou on Aug 4, 2011 | past | 12 comments |
|
| 14. | | Quantly: News for quants (quant.ly) |
| 148 points by kefeizhou on Aug 3, 2011 | past | 27 comments |
|
| 15. | | The 20 most-watched TEDTalks (so far) (ted.com) |
| 6 points by kefeizhou on June 27, 2011 | past |
|
| 16. | | EBay acquires Magento, builds a commerce OS (gigaom.com) |
| 4 points by kefeizhou on June 6, 2011 | past |
|
| 17. | | School superintendent requests school be turned into prison (alltop.com) |
| 103 points by kefeizhou on June 2, 2011 | past | 69 comments |
|
| 18. | | The Evolution of a Haskell Programmer (willamette.edu) |
| 10 points by kefeizhou on April 8, 2011 | past | 3 comments |
|
| 19. | | Python Patterns - An Optimization Anecdote (python.org) |
| 5 points by kefeizhou on Feb 22, 2011 | past | 2 comments |
|
| 20. | | Citi Summer Analyst Applicant Will Not Take Rejection Lying Down (dealbreaker.com) |
| 3 points by kefeizhou on Feb 15, 2011 | past | 1 comment |
|
| 21. | | Larry Summers vs. the Tiger Mom (wsj.com) |
| 4 points by kefeizhou on Jan 29, 2011 | past |
|
| 22. | | HTML5 Demos and Examples (html5demos.com) |
| 3 points by kefeizhou on Jan 25, 2011 | past |
|
| 23. | | Holograms on cell phones coming in five years, IBM predicts (computerworld.com) |
| 2 points by kefeizhou on Jan 21, 2011 | past |
|
| 24. | | Tianjin Eco-City In China: The Future Of Urban Development? (PICTURES) (huffingtonpost.com) |
| 1 point by kefeizhou on Jan 16, 2011 | past |
|
| 25. | | Wterm - web terminal with jquery (wterminal.appspot.com) |
| 4 points by kefeizhou on Jan 15, 2011 | past | 1 comment |
|
| 26. | | NLTK Sentiment Analysis with Text Classification Demo (text-processing.com) |
| 3 points by kefeizhou on Jan 12, 2011 | past |
|
| 27. | | Twitter Sentiment - A Sentiment Analysis Tool (twittersentiment.appspot.com) |
| 1 point by kefeizhou on Jan 12, 2011 | past |
|
| 28. | | Performance Python (scipy.org) |
| 2 points by kefeizhou on Jan 6, 2011 | past |
|
| 29. | | Serving Other Deck - Newbie’s guide to double decked elevator (servingotherdeck.blogspot.com) |
| 1 point by kefeizhou on Jan 3, 2011 | past |
|
| 30. | | Equity Grants to Startup Employees (startuphoodlum.com) |
| 2 points by kefeizhou on Jan 3, 2011 | past |
|
|
| More |