| 1. | | Show HN: I built a ledger platform for LLM-enabled teams to track change (trystereos.com) |
| 1 point by jdbohrman 66 days ago | past |
|
| 2. | | Building Visual MCP UI Apps for FedRAMP and HIPAA with Oscal (atelierlogos.studio) |
| 3 points by jdbohrman 3 months ago | past |
|
| 3. | | I built a API that autogenerates FedRamp boundary diagrams (github.com/atelierlogos) |
| 1 point by jdbohrman 3 months ago | past |
|
| 4. | | I wrote this blog post about how we approach spec-driven development (atelierlogos.studio) |
| 2 points by jdbohrman 3 months ago | past |
|
| 5. | | Consumerism Is the Perfection of Slavery – Prof Jiang Xueqin [video] (youtube.com) |
| 4 points by jdbohrman 5 months ago | past |
|
| 6. | | Governments Create More Problems Than They Solve – Prof. Jiang Xueqin (youtube.com) |
| 5 points by jdbohrman 6 months ago | past | 1 comment |
|
| 7. | | I built an F5 QKview scanner for CISA ED 26-01 (usenabla.com) |
| 16 points by jdbohrman 6 months ago | past |
|
| 8. | | Hayashi – Architecture Boundary Diagrams as Code (github.com/usenabla-com) |
| 1 point by jdbohrman 6 months ago | past | 1 comment |
|
| 9. | | Show HN: Firmware GRC tool that generates OSCAL and SBOMs for 122 controls (usenabla.com) |
| 1 point by jdbohrman 7 months ago | past |
|
| 10. | | Ask HN: What would you look for in a hobbyist alternative to IDA Pro? |
| 4 points by jdbohrman 7 months ago | past | 2 comments |
|
| 11. | | LLM_client: The Easiest Rust Interface for Local LLMs (github.com/shelbyjenkins) |
| 1 point by jdbohrman 8 months ago | past |
|
| 12. | | Rust SCA/SAST API for binary analysis with SBoM generation (github.com/atelier-logos) |
| 1 point by jdbohrman 9 months ago | past |
|
| 13. | | Ask HN: I built what I feel is a great API, but I'm stuck figuring out GTM |
| 1 point by jdbohrman 9 months ago | past |
|
| 14. | | Use AI to build ecosystems, not just products (atelierlogos.studio) |
| 2 points by jdbohrman 9 months ago | past | 1 comment |
|
| 15. | | AltVeilid: A fork of Veilid for people who care about DX (github.com/jdbohrman-tech) |
| 2 points by jdbohrman 10 months ago | past | 1 comment |
|
| 16. | | P2Panda: Building blocks for peer-to-peer applications (p2panda.org) |
| 44 points by jdbohrman on April 12, 2025 | past | 5 comments |
|
| 17. | | Ask HN: What do you personally pay for privacy? |
| 3 points by jdbohrman on April 12, 2025 | past | 4 comments |
|
| 18. | | The Digital Insurgency, and a new framework for modern organizing (crashoutpatterns.substack.com) |
| 4 points by jdbohrman on March 26, 2025 | past |
|
| 19. | | Engagement analysis of the ClickHouse help channel (runportcullis.co) |
| 1 point by jdbohrman on Feb 21, 2025 | past |
|
| 20. | | Ask HN: What is your experience in community help channels? |
| 1 point by jdbohrman on Jan 24, 2025 | past |
|
| 21. | | How we power the operation of our services-based free trial with Slack Connect (runportcullis.co) |
| 1 point by jdbohrman on Jan 23, 2025 | past | 1 comment |
|
| 22. | | Extract all the juice from your (ClickHouse) queries with these 8 tricks (runportcullis.co) |
| 1 point by jdbohrman on Dec 26, 2024 | past |
|
| 23. | | ClickHouse Use Case Guide: Digital Twins (runportcullis.co) |
| 3 points by jdbohrman on Dec 18, 2024 | past |
|
| 24. | | Why Portcullis is betting on ClickHouse for our petabyte-scale solution studio (runportcullis.co) |
| 3 points by jdbohrman on Dec 6, 2024 | past |
|
| 25. | | Ask HN: Have you used Contra? Do you think it will eat Upwork's lunch? |
| 4 points by jdbohrman on Aug 23, 2024 | past |
|
| 26. | | Show HN: Fair-source (Semi) universal paywall software (happybase.co) |
| 6 points by jdbohrman on Aug 8, 2024 | past |
|
| 27. | | Show HN: Oasis, the community tech collective building an advocacy flywheel (getoasis.io) |
| 2 points by jdbohrman on Jan 30, 2024 | past |
|
| 28. | | Ask HN: Clients of Merge.dev, why tho? |
| 1 point by jdbohrman on July 21, 2023 | past | 2 comments |
|
| 29. | | Integrations shouldn't be walled gardens: The issue with commercial Unified APIs (tryuppercut.com) |
| 1 point by jdbohrman on July 17, 2023 | past | 2 comments |
|
| 30. | | Ask HN: What do you think of closed-source Unified API tools like Merge.dev? |
| 2 points by jdbohrman on July 15, 2023 | past | 1 comment |
|
|
| More |