| 1. | | Show HN: Kardinal–The lightest-weight Kubernetes dev environment in the world (github.com/kurtosis-tech) |
| 29 points by grogu88 on Aug 15, 2024 | past | 10 comments |
|
| 2. | | The AI deepfake apocalypse is here. These are the ideas for fighting it (washingtonpost.com) |
| 4 points by grogu88 on April 5, 2024 | past |
|
| 3. | | How to create a multilingual chatbot that queries AlloyDB (cloud.google.com) |
| 1 point by grogu88 on Jan 19, 2024 | past |
|
| 4. | | Google CEO warns of more layoffs in 2024 amid artificial intelligence push (cbsnews.com) |
| 6 points by grogu88 on Jan 18, 2024 | past |
|
| 5. | | Key Tips for Building Better LLM-Powered Apps (thenewstack.io) |
| 2 points by grogu88 on Dec 6, 2023 | past |
|
| 6. | | An agency created an AI model who earns up to $11,000 a month (businessinsider.com) |
| 2 points by grogu88 on Nov 30, 2023 | past |
|
| 7. | | State of LLM Apps 2023 (streamlit.io) |
| 6 points by grogu88 on Nov 7, 2023 | past | 2 comments |
|
| 8. | | You can now track NYC subway rats in this popular transit app (popsci.com) |
| 1 point by grogu88 on Oct 26, 2023 | past |
|
| 9. | | Are we heading for World War Three? (theweek.com) |
| 29 points by grogu88 on Oct 12, 2023 | past | 41 comments |
|
| 10. | | Austin company tapped by NASA to build houses on the moon by 2040 (fortune.com) |
| 2 points by grogu88 on Oct 3, 2023 | past | 1 comment |
|
| 11. | | ‘AI Anxiety’ Is on the Rise–Here’s How to Manage It (scientificamerican.com) |
| 1 point by grogu88 on Oct 2, 2023 | past |
|
| 12. | | OpenAI Upgrades ChatGPT: The AI Chatbot Can Now “See, Hear and Speak” (decrypt.co) |
| 1 point by grogu88 on Sept 26, 2023 | past |
|
| 13. | | Develop Streamlit Apps In-Browser with GitHub Codespaces (streamlit.io) |
| 2 points by grogu88 on Sept 15, 2023 | past |
|
| 14. | | New Research Reveals That Lonely People Process the World Differently (scitechdaily.com) |
| 2 points by grogu88 on Sept 11, 2023 | past |
|
| 15. | | Build with leaders in LLM technology during the Streamlit LLM Hackathon (streamlit.io) |
| 2 points by grogu88 on Sept 5, 2023 | past |
|
| 16. | | Choosing to Treat Stress as Positive Has Benefits (psychologytoday.com) |
| 3 points by grogu88 on Aug 30, 2023 | past |
|
| 17. | | New Ray-Ban Stories Will Reportedly Support First Person Livestreaming (uploadvr.com) |
| 1 point by grogu88 on Aug 29, 2023 | past |
|
| 18. | | Ideogram launches AI image generator with impressive typography (venturebeat.com) |
| 10 points by grogu88 on Aug 25, 2023 | past | 1 comment |
|
| 19. | | Build a chatbot with custom data sources, powered by LlamaIndex (streamlit.io) |
| 99 points by grogu88 on Aug 24, 2023 | past | 11 comments |
|
| 20. | | Generative AI and Streamlit: A perfect match (streamlit.io) |
| 1 point by grogu88 on June 20, 2023 | past |
|
| 21. | | ‘Why would we employ people?’ Experts on ways AI will change work (theguardian.com) |
| 3 points by grogu88 on May 12, 2023 | past |
|
| 22. | | Unicorn origins, red flags for investors, generative AI meets copyright law (techcrunch.com) |
| 1 point by grogu88 on May 9, 2023 | past |
|
| 23. | | Hugging Face releases its own version of ChatGPT (techcrunch.com) |
| 21 points by grogu88 on April 25, 2023 | past |
|
| 24. | | AI talks: ChatGPT assistant via Streamlit (streamlit.io) |
| 1 point by grogu88 on April 18, 2023 | past |
|
| 25. | | Hackathon 101: Simple tips for beginners (streamlit.io) |
| 2 points by grogu88 on March 16, 2023 | past |
|
| 26. | | Editable dataframes for Streamlit are here (streamlit.io) |
| 3 points by grogu88 on Feb 28, 2023 | past |
|
| 27. | | Shopify deleted 322,000 hours of meetings. Should the rest of us be jealous? (npr.org) |
| 1 point by grogu88 on Feb 18, 2023 | past |
|
| 28. | | [flagged] I'm hating it: Mcdonald's AI-powered drive-thru sucks (gizmodo.com) |
| 13 points by grogu88 on Feb 14, 2023 | past | 26 comments |
|
| 29. | | Streamlit for Machine Learning Cheat Sheet (kdnuggets.com) |
| 2 points by grogu88 on Feb 1, 2023 | past |
|
| 30. | | Microsoft to Invest $10B in OpenAI, the Creator of ChatGPT (nytimes.com) |
| 2 points by grogu88 on Jan 24, 2023 | past |
|
|
| More |